Lenovo ThinkStation P360 Ultra 30G10046GE Workstation
1,316.18€
Display & Graphics
| Graphics Controller Manufacturer | No |
Input Devices
| Keyboard Localization | German |
Power
| Power supply | 300 W |
| Power supply input voltage | 100 – 240 V |
Power Description
| Maximum Power Supply Wattage | 300 W |
Warranty
| Additional Warranty Information | 1Y Premier Support from 3Y Onsite Windchill bundles (CPN) (5WS1B68726) |
Packaging content
| Display included | N |
| Mouse included | Y |
| Keyboard included | Y |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
Controllers
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
Graphics
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
Network
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Ethernet LAN data rates | 1000,2500 Mbit/s |
Design
| Chassis type | Mini Tower |
| Cable lock slot | Y |
| Product colour | Black |
| Placement supported | Horizontal/Vertical |
| Volume | 3.9 L |
| Cable lock slot type | Kensington |
Operational conditions
| Operating altitude | 0 – 3048 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Non-operating altitude | 0 – 12192 m |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 3 |
| Combo headphone/mic port | Y |
| DisplayPort version | 1.2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| Thunderbolt 4 ports quantity | 2 |
Performance
| Motherboard chipset | Intel W680 |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Y |
| Password protection type | BIOS, Power on, Supervisor |
| Number of speakers | 1 |
| Product type | Workstation |
| Password protection | Y |
Interfaces/Ports
| DisplayPort | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of Thunderbolt 4 Ports | 2 |
Network & Communication
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Gigabit Ethernet | |
Processor special features
| Enhanced Intel SpeedStep Technology | Y |
| Idle States | Y |
| Intel Trusted Execution Technology | Y |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Embedded options available | N |
| Intel 64 | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
Operating System
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Processor
| Processor model | i7-12700K |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Error Checking | Non-ECC |
| Processor family | Intel® Core™ i7 |
| Processor cores | 12 |
| Processor boost frequency | 5 GHz |
| Processor cache | 25 MB |
| Bus type | DMI4 |
| Processor Type | Core i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor Model | i7-12700K |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |
Physical Characteristics
| Weight (Approximate) | 3.60 kg |
| Form Factor | Mini-tower |
| Height | 202 mm |
| Width | 86 mm |
| Depth | 223 mm |
Miscellaneous
| Package Contents | ThinkStation P360 30G10046GE Workstation
USB Calliope Keyboard USB Calliope Mouse AC Adapter |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| TCO Certified Generation 9 | |
| Energy Star | Yes |
Software
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating System | Windows 11 |
| Recovery operating system | Windows 10 Pro |
| Operating system language | German |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
General Information
| Product Type | Workstation |
| Manufacturer Part Number | 30G10046GE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30G10046GE |
| Product Name | ThinkStation P360 30G10046GE Workstation |
| Product Line | ThinkStation |
| Product Series | P360 |
| Brand Name | Lenovo |
Storage
| Optical drive type | N |
| Total storage capacity | 1000 GB |
| Card reader integrated | N |
| SSD interface | NVMe,PCI Express 4.0 |
| SSD capacity | 1000 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1000 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
Memory
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Maximum internal memory | 128 GB |
| Maximum Memory | 128 GB |
| Standard Memory | 32 GB |
| 32 GB | |
| Memory clock speed | 4000 MHz |
| Non-ECC | Y |
| Memory channels | Dual-channel |
| Internal memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Memory Clock Speed | 4 GHz |
| Memory Configuration | 2 x 16GB |



