Lenovo ThinkStation P360 Tower 30FM008CGE Workstation
821.48€
Input Devices
| Keyboard Localization | German |
Power Description
| Maximum Power Supply Wattage | 750 W |
Warranty
| Additional Warranty Information | None |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
Controllers
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Bluetooth | No |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
Operating System
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
| Weight (Approximate) | 9.67 kg |
| Form Factor | Tower |
| Height | 376 mm |
| Width | 170 mm |
| Depth | 315.4 mm |
Software
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Storage
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| PCI Express NVMe 4.0 x4 | |
| Solid State Drive Configuration | 512GB |
| 512GB | |
| Total Solid State Drive Capacity | 512 GB |
Miscellaneous
| Package Contents | ThinkStation P360 30FM008CGE Workstation
USB Traditional Keyboard USB Calliope Mouse |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| ErP Lot 3 | |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| TCO Certified Generation 9 | |
| Energy Star | Yes |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 9 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
Memory
| Maximum Memory | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
| Memory Clock Speed | 4.40 GHz |
| Memory Configuration | 1 x 16GB |
General Information
| Product Type | Workstation |
| Manufacturer Part Number | 30FM008CGE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30FM008CGE |
| Product Name | ThinkStation P360 30FM008CGE Workstation |
| Product Line | ThinkStation |
| Product Series | P360 |
| Brand Name | Lenovo |
Processor
| Error Checking | Non-ECC |
| Signal Processing | Unregistered |
| Processor Type | Core i5 |
| Processor Model | i5-12600K |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 12th Gen |



