Lenovo ThinkPad T14 Gen 3 21CF004PGE LTE 35.6 cm (14″) Touchscreen Notebook
1,785.47€
Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | AMD |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 65 W |
Warranty
| Additional Warranty Information |
|
Technical Information
| Release Month | June |
| Release Year | 2022 |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 1 TB |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Miscellaneous
| Features | Anti-glare Screen |
| Anti-reflection | |
| Anti-smudge | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
| Weight (Approximate) | 1.32 kg |
| Height | 17.90 mm |
| Width | 317.7 mm |
| Depth | 226.9 mm |
| Product Color | Thunder Black |
Display & Graphics
| Screen Resolution | 3840 x 2400 |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | WQUXGA |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 680M Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Memory
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Speed | 6400 MHz |
| System Memory Form Factor | On-board |
Processor
| Processor Speed | 2.70 GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 6850U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.70 GHz |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Processor & Chipset
| Processor Speed | 2.70 GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 6850U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4.70 GHz |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Data Connectivity Technology | LTE |
| Near Field Communication | No |
| Cellular Generation | 4G |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | 21CF004PGE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21CF004PGE |
| Product Name | ThinkPad T14 Gen 3 (AMD) 21CF004PGE |
| Product Line | ThinkPad |
| Product Series | T14 Gen 3 |
| Brand Name | Lenovo |



