Lenovo ThinkPad P1 Gen 5 21DC0058GE 40.6 cm (16″) Mobile Workstation
4,409.67€
Battery Information
| Number of Cells | 4-cell |
Power Description
| Maximum Power Supply Wattage | 230 W |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | German |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
Memory
| Total Installed System Memory | 64 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB 4.0 TypeC(USB4.0, TBT4, DP1.4) |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Display & Graphics
| Screen Resolution | 3840 x 2400 |
| Screen Size | 40.6 cm (16″) |
| Screen Mode | WQUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A4500 |
| Graphics Memory Capacity | 16 GB |
| 16 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Physical Characteristics
| Weight (Approximate) | 1.81 kg |
| Height | 17.70 mm |
| Width | 359.5 mm |
| Depth | 253.8 mm |
| Product Color | Carbon Fiber |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Processor
| Processor Speed | 3.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12800H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
Processor & Chipset
| Processor Speed | 3.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12800H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
General Information
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21DC0058GE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21DC0058GE |
| Product Name | ThinkPad P1 Gen 5 21DC0058GE Mobile Workstation |
| Product Line | ThinkPad |
| Product Series | P1 Gen 5 |
| Brand Name | Lenovo |



