Lenovo ThinkCentre M90t Tower Gen 3 11TV001XGE Desktop Computer
925.00$
Input Devices
| Keyboard Localization | German |
Power Description
| Maximum Power Supply Wattage | 300 W |
Warranty
| Additional Warranty Information | Base Warranty: 3-year, Onsite
Included Upgrade: 1Y Premier Support from 3Y Onsite WHB |
Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
Miscellaneous
| Package Contents | ThinkCentre M90t Gen 3 11TV001XGE
Keyboard Mouse |
| Features | Security Slot |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Accessibility | Shared |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Storage
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
Memory
| Maximum Memory | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 4 |
Operating System
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
| Weight (Approximate) | 6.50 kg |
| Form Factor | Tower |
| Height | 376 mm |
| Width | 170 mm |
| Depth | 298 mm |
| Product Color | Black |
Software
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11TV001XGE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11TV001XGE |
| Product Name | ThinkCentre M90t Gen 3 11TV001XGE |
| Product Line | ThinkCentre |
| Product Series | M90t Gen 3 |
| Brand Name | Lenovo |
Interfaces/Ports
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
Processor
| Processor Speed | 3 GHz |
| 3 GHz | |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 12th Gen |
Processor & Chipset
| Processor Speed | 3 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 12th Gen |



