Lenovo ThinkCentre M70t Tower Gen 3 11T6002GGE Desktop Computer
668.00$
Input Devices
| Keyboard Localization | German |
Miscellaneous
| Package Contents | ThinkCentre M70t Gen 3 11T6002GGE Desktop Computer
Mouse Keyboard |
Warranty
| Additional Warranty Information | 3 Year On-site |
Power Description
| Input Voltage | 230 V AC |
| 120 V AC | |
| Maximum Power Supply Wattage | 260 W |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Memory
| Maximum Memory | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | German |
| Downgradable Operating System | Windows 10 Pro |
Storage
| Optical Drive Type | DVD-Writer |
| Solid State Drive Interface | PCI Express 4.0 |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11T6002GGE |
| Manufacturer Website Address | http://www.lenovo.com/de/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11T6002GGE |
| Product Name | ThinkCentre M70t Gen 3 11T6002GGE Desktop Computer |
| Product Line | ThinkCentre |
| Product Series | M70t Gen 3 |
| Brand Name | Lenovo |
Physical Characteristics
| Weight (Approximate) | 4.80 kg |
| Form Factor | Tower |
| Height | 346 mm |
| Width | 145 mm |
| Depth | 295.9 mm |
| Product Color | Raven Black |
Processor & Chipset
| Processor Speed | 2.50 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-12400 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 12th Gen |
Interfaces/Ports
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 9 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type C |
| Number of USB 2.0 Ports (Rear) | 4 |
| Number of USB 3.1 Gen 1 Ports (Front) | 2 |
| Number of USB 3.1 Gen 2 Ports (Front) | 2 |



